Mobile Jaw Crusher

Portable jaw crusher is developed according to stone crushing equipment. it adopts ship form structure and lower the chassis; reduces the weight and the volume of the plant and makes it easy for turning and transportation. The fashionable design and the good performance fully meet the customers' requirements.Service online
+86-21-58386189, 58386176
+86-21-58385681
[email protected]
Detailed introduction
Technical features and advantages
- 1. Hydraulic-drive feeding plate is convenient and reliable;
- 2. Easy to control by equipping with high-tech LCD touch screen and PLC control system;
- 3. Feeder grates pre-screen scrap and excurrent material can be conveyed by side belt or main belt;
- 4. Belt conveyors and magnetic iron separator are easy to use.
Working principles and applications
Mobile jaw crusher specially adopts jaw crusher as the core minerals crushing equipment. Among all these mobile crusher plants, mobile jaw crusher plant is particularly suitable for hard rock crushing, such as taconite, granite, dark rock, corundum, silicon carbide and quartzite, etc.
Technical data
Model | Car Body | Feeder | Crusher | Belt Conveyor (standard configuration? ) | Engine (Optional) | Overall dimension (mm) | ||||
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Power (kw) | Size(m) | Power(kw) | |||
YG938E69 | Two-Spindle | ZSW380×96 | 500 | 6-11 | PE600×900 | 500 | 6-75 | B800×8.5 | 200 | 12600×2550×3870 |
YG1142E710 | Three-Spindle | ZSW420×110 | 580 | 6-11 | PE750×1060 | 630 | 8-90 | B1000×9.5 | 250 | 13900×2750×4320 |
YG1349E912 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PE900×1200 | 750 | 8-130 | B1200×10.5 | 270 | 15450×2950×4380 |
YG1349EW86 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PEW860 | 720 | 6-132 | B1200×10.5 | 320 | 15450×2950×4380 |
YG1349EW110 | Three-Spindle | ZSW490×130 | 750 | 6-22 | PEW1100 | 930 | 8-185 | B1200×10.5 | 400 | 15450×2950×4380 |
Inquiry
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).