Vibrating Screen

The vibrating screen is a kind of sieving equipment used to grade and screen materials into different sizes. It is designed with international advanced level, developed by our company on the basis of carrying on the advantages of traditional screens and absorbing the outstanding technology from abroad. Now they are installed in about 130 countries of the global market. Service online
+86-21-58386189, 58386176
+86-21-58385681
[email protected]
Detailed introduction
Technical features and advantages
- 1. Long flowing line with many screening specifications;
- 2. Strong violent vibrating force;
- 3. High screening efficiency;
- 4. Small vibrating noises;
- 5. Firm and durable construction;
- 6. Safe operation and convenient maintenance.
Working principles and applications
Vibrating Screen is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on. For material quality of screen mesh is changeable, the application is quite extensive.
Technical data
Model | Screen Size (mm) | Layers | Mesh Size (mm) | Feeding Size (mm) | Capacity (t/h) | Power (kw) | Motor Model | REV (r/min) | Amplitude (mm) | Angle (℃) | Machine Size (mm) |
2YA1237 | 1200×3700 | 2 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×2660 |
3YA1237 | 1200×3700 | 3 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×3140 |
2YA1548 | 1500×4800 | 2 | 5-50 | ≤400 | 50-208 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3060 |
3YA1548 | 1500×4800 | 3 | 5-50 | ≤400 | 50-250 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3540 |
2YA1848 | 1800×4800 | 2 | 5-80 | ≤400 | 50-260 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3060 |
3YA1848 | 1800×4800 | 3 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3540 |
2YA1860 | 1800×6000 | 2 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 6260×2950×3480 |
3YA1860 | 1800×6000 | 3 | 5-80 | ≤400 | 50-350 | 4-22 | Y180L-4/22 | 970 | 8 | 20 | 6260×2990×3960 |
2YA2160 | 2100×6000 | 2 | 5-150 | ≤400 | 100-500 | 4-22 | Y180L-4/22 | 730 | 6-8 | 20 | 6270×3410×3670 |
3YA2160 | 2100×6000 | 3 | 5-100 | ≤400 | 100-500 | 4-30 | Y200L-4/30 | 730 | 6-8 | 20 | 6270×3470×4100 |
2YA2460 | 2400×6000 | 2 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3770×3610 |
3YA2460 | 2400×6000 | 3 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3790×4100 |
The working principle and transmission system of vibrating screen
Working principle: round vibrating screen for the uniaxial block eccentric exciter, single motor drive. The vibration of the vibrating screen is generated by the centrifugal force generated by the eccentric block. The vibration trajectory is at an acute angle between the long axis of the ellipse and the sieve surface at the feed end, and the discharge end is obtuse, so that the discharge layer is not too thin and the end of the feed is not too thick, similar to the equal thickness screening effect.
Linear vibrating screen for the biaxial eccentric block eccentric, dual motor drive, motor self-synchronization, vibrating screen excitation is generated by the eccentric force.
Vibrating sieve drive system
The vibrating screen is driven directly by the motor or driven by a V-belt, (replaceable pulley speed). The straight screen drives the exciter directly from the motor, both of which are connected by a valve-shaped flexible coupling. The amplitude is adjusted by increasing or decreasing the number of weights.
The three-jaw flexible disk connected with the intermediate drive shaft and the exciter is made of rubber sheet. It has the advantages of large cutting torque and good flexibility.
Inquiry
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).